Street Lighting
The assessment for each parcel will fund the cost of the Pajaro Lighting District.
The total assessment charges for 2024-2025 Fiscal Year are $48,750.52
Any inquiries concerning the assessment may be directed to District office.
The Street Lighting Assessment figures for 2024-2025
EDU* | Amount | Count | Total Assessed |
---|---|---|---|
1 | $34.72 | 608 | $21,109.76 |
2 | $69.46 | 64 | $4,445.44 |
4 | $138.90 | 22 | $3,055.80 |
5 | $173.62 | 62 | $10,764.44 |
6 | $208.34 | 11 | $2,291.74 |
8 | $277.78 | 23 | $6,388.94 |
10 | $347.20 | 2 | $694.40 |
792 Parcels | $48,750.52 |
*EDU (Equivalent Dwelling Units)
To report a street light outage in Pajaro, Sunny Mesa, Struve Road or Hudson Landing, please contact our office with the location and pole number.